Guests | 41 |
Members | 2 |
- nielesz | |
- WaldiB | |
Total | 43 |
The list of inhabitants of Koronowo (on the Brda river) and the suburbs from year 1856 made by Radosław Kotecki with using documents located in State Archives in Bydgoszcz.
Given name |
Surname |
---|---|
Friedrich | Adam |
Marcus | Alexander |
Simon | Alexander |
Joseph | Alexander |
Adolf | Alexander |
Johann | Alexander |
Johann | Andersohn |
Andreas | Arkuszewski |
Rosalie | Aroher |
Aron | Aroher |
Philipp | Aroher |
Lesfer | Aroher |
Hermann | Aroher |
Aron | Arohesohn |
Barthol | Baczynski |
Maurus? | Baer |
M? | Baeta |
Friedrich | Baeter |
Johann | Barcikowski |
Isidor | Barczynski |
Carl | Bathke |
Johann | Bcowharech? |
M? | Beier |
Stanislaus | Beierowski |
Abraham | Belai |
Casper | Berenstein |
Andreas | Berg |
Carl | Bethke |
August | Bethke |
Johann | Beyer |
Friderich | Beyer |
Michael | Biaureresh? |
Dore? | Biaureresh? geb. Mingowska |
Peter | Biernacki |
Jacob | Biernacki |
Adalbert Stanislaus | Biernacki |
Adam | Bigalke |
Carl | Bigatke |
Wilhelm | Bigatke |
Mathias | Blerioh |
Matheus | Blerioh |
Paul | Bogdanski |
Paul | Bogdzinski |
? | Bohelke |
Johann Gottlieb | Bonin |
Mathias | Boruth |
Mathias | Boruth |
Martin | Brall |
Dominik | Brenczkowski |
Martin | Brenczkowski |
Franz | Bronikowski |
Ignatz | Bronikowski |
Johann | Bronikowski |
Carl | Brunok |
Johann Mathias | Brzezinski |
Johann Nepomucen | Brzezinski |
Julius | Buchholz |
Franz | Buchholz |
Johann Andreas | Buchholz |
Caroline | Buchholz geb. Ulrioh |
W. | Bucholtz |
Anton | Budnicki |
Casper | Budzinski or Buczinski |
Marianna | Buszkiewicz geb. Dutkiewicz |
Carl | Castner |
Woyciech | Cerajewski |
Wilhelmina? | Chelewska |
Anna | Chelewska geb. Pokorra |
Joseph | Chmarczynski lub Marczynski |
Aron Hirrch | Cohn |
Elias | Cohn |
Heinrich | Cohn |
Joseph | Cohn |
Friedrich August | Delang |
Carl | Delang |
Catharina | Derengowska geb. Gordon |
Franz | Derengowski |
Gottlieb | Dobberstein |
Samuel | Dore |
Andreas | Drapiewski |
Carl Friedrich | Drummer |
? | Drzecinska |
Paul | Drzewianowski |
Wilhelmina | Drzewinska |
Wilhelm | Epinger |
Teodor Heinrich | Eppinger |
Charlote Friderike | Eppinger geb. Zander |
Johann Gottlieb | Erdmann |
Joseph | Fabianowski |
Johann | Fatz |
Gottfried | Feliske |
Johann | Feliske |
Ferdinand | Fiedler |
Friedrich | Freitag |
Leopold | Gabryelski |
Carl | Geiger |
Wilhelm | Geiger (junior) |
Wilhelm | Geiger (senior) |
Wilhelm | Geiger (senior) |
Ferdinand | Gensicke |
Andreas | Gensicki |
Andreas | Gierczewski |
Mathias | Golatka |
Simon | Golz |
Johann | Gorecki |
Johann | Gorzynski |
Stanislaus | Grabowski |
Carl Martin | Grubinski |
Johann | Grubiński |
Joseph | Gurniak |
Mathias | Gutowski |
Johann | Hahlweg |
Carl | Hammler |
Peter | Heire? |
Gottlieb | Heire? |
Salomon | Hermann |
Johann | Hoenig |
Johann | Hoffman |
Heinrich | Hoffman |
Lorenz | Hoffman |
Johann | Hoffman |
Daniel | Hoffmann |
Ferdinand | Hoffmann |
Lorenz | Hoffmansohn |
Anton | Ipczynski |
Mores | Israel |
Joseph | Itzig |
Marianna | Iwicka |
Paul | Iwikiewicz |
Marianna | Iwitzka |
Agnes | Jachowska geb. Chelewska |
Albert | Jachowski |
Casimir | Jagieniak |
Valentin | Jagla |
Jahann | Jagla |
Rosalie | Jaroch |
? | Johanersohn |
Johann | Jorecki |
Alexander | Joseph |
Johann | Kaczmarek |
Johann | Kafka alias Kawka |
Simon | Kaliski |
Andreas | Kaminski |
Carl | Kanzer |
Joseph | Karbowski |
Johann | Karbowski |
Carl | Karkowski |
Wilhelmina | Karwowska |
Marianna | Karwowska geb. Kurowska |
Ewa | Karwowska geb. Mingowska |
W? | Karwowski |
Franz | Kielbowski alias Kielbassa |
Mathias | Kielbowski alias Kielbassa |
Paul | Kielbowski alias Kielbassa |
Thomas | Kielbowski alias Kielbassa |
Stanislaus | Klote |
Lorenz | Korfabowski? |
Simon Thadeus | Kosmella |
Simon | Kosmella |
Woyciech | Kowalski |
Andreas | Kramer |
Michael | Krause |
Johann | Krause |
Anna | Krause geb. Dojahn |
Bernhardt | Krawczewski |
Johann | Kretzchmann |
Michael | Krüger |
Valentin | Kucharski |
Franz | Kuczkowski |
Johan Nepomucen | Kurlandowski |
Andreas | Kwasniewski |
Louis | Lachen |
Michael | Lange in Bethkenwald |
Carl | Lemke |
Philipp | Lesfer |
Michael | Lewandowski |
Georg | Lewandowski |
Lorenz | Lewandowski |
Joseph | Lewiński |
Lehmann | Lewy |
Alexander | Lewy |
Carl | Lips |
Alexander | Loewy |
Johann | Lottig |
Friderich | Lüdke |
Johann | Lüdke |
Stephan | Lutowski |
Gawin | Lutowski |
Matchias | Machel |
Joseph | Maczkowski |
Paul | Malikowski |
Martin | Malikowski |
Samuel | Malkowski |
Joseph | Marczynski lub Chmarczynski |
Andreas | Marsalkowski |
Balzer | Marsalkowski |
Joseph | Marsalkowski |
Carl | Masammek |
Simon | Maslak |
E? | Maslak |
Carl | Massanek |
Louis | Mellin |
Mores | Mendelsohn |
Martin | Meusfer |
Heymann | Meyer |
Paul | Michalski |
Joseph | Mingowski |
George | Mingowski |
? | Mingowskisohn |
? | Mroczeksohn |
Franz | Mrozek |
Daniel Teoffil | Muller |
Casimir | Murawski |
Johann | Murzinski |
Anastasia | Muszynska |
Abraham | Nachmann |
Joseph | Niemczynski |
Andreas | Nowacki |
Stephan | Nowakowski |
Martin | Nowicki |
Andreas | Nowicki |
Ferdinand | Orland |
Johann | Paczkowski |
Johann | Pantkowski |
Joseph | Pantkowski |
Jacob | Pantkowski |
George | Patz |
Marianna | Pawlowska geb. Kendzorra |
Wilhelm | Pawlowski |
Joseph | Piechocki |
Stanislaus | Piechocki |
Thomas | Piechocki |
Wilhelmina | Pietrowska |
Marianna | Pietrowska geb. Kaschubowska |
Marianna | Pietrowska geb. Kaszubowska |
Franz | Pietrowski |
Anton | Pietrowski |
Josephat | Pietrowski |
Josephat | Piotrowski |
Jacob | Piotrowski |
Johann | Pokora |
Ignatz | Pokora |
Peter | Pokora |
Paul Anton | Pokorra |
Johann | Pokorra |
Ignatz | Pokorra |
Peter | Pokorra |
Anton | Pokorra |
Johann | Preist |
Johann | Przymusalla |
Ignatz | Pulczyn or Sulczyn |
Heinrich | Putschbach |
Joseph | Radaschewski |
Carl | Rady |
Johann Max | Reimer |
Gottfried | Reinhard |
Ignatz | Reszkowicz |
Franz Daniel | Reszkowicz |
Bartholom | Reszynski |
Rochenwald | |
Auguste | Rochenwald geb. Plath |
Martin | Rominski |
Loewy | Rosemann |
Lewi | Rosenthal |
Loewy | Rosenthal |
August | Rossmann |
Peter | Rozanski |
Lorenz | Ruszkiewicz |
Bertha | Sachs |
Liebmann Hirsch | Sachs |
August | Sakow |
Lusskind | Sandermann |
Joseph | Sanger |
Joseph | Sawinski |
Philipp | Secher |
David | Segall |
Joseph | Siarkowski |
Joseph | Simon |
Michael | Skorczewski |
Paul | Skrzypinski |
Paul | Skrzypnik |
Wilhelm | Sohaef? |
Christine | Sohaef? Geb. Kantak |
Felix | Sohasht |
Louis | Sohmul |
Moser | Sohmul |
Dore | Sohmul geb. Fubusch |
? | Sohner |
Christian | Sohramm |
Michael | Sohumam |
Johann | Sohutz |
Johann | Spichalski |
Gottlieb | Springer |
Franz | Stafski |
Anton Adalbert | Stankiewicz |
Anton Adalbert | Stefankiewicz |
Carl | Sthrelke |
Carl | Strechert |
August | Sukow |
Valentin | Swakowski |
Casimir | Sweykowski |
Mathias | Szalaida |
Thomas | Szatkowski |
Anton | Szatkowski |
Mathias | Szudrowicz |
Johan | Szukalski |
Daniel | Teuffel |
Friedrich | Tiller |
Johann | Tobolski |
August | Tonn |
Wilhelmine | Tornow |
Wilhelmine | Ulrioh geb. Buchholz |
? | Ulriohsohn |
Franz | Wansikowski |
Andreas | Wansikowski |
Marianna | Wanskikowska geb. Dobeska |
Franz | Warszawski |
Andreas | Wąsikowski |
Gottlieb | Weber |
Moritz | Weber |
Ludwig | Weber |
Dorothea | Wegner geb.Kram |
Julius | Wegner in Neuhoff |
Carl Heinrich Friedrich | Welling |
Jacob | Wichmannsohn |
Simon | Widinski |
Franz | Widinski |
Andreas | Wiensowski |
Paul | Wintersohn |
Lorenz | Witt |
Simon | Wittkowski |
Franz | Wittkowski |
Wilhelmina | Wonsikowska |
Anna | Wonsikowska |
Michael | Wozkowski |
Joseph | Wrzeszcz |
Friedrich | Wujek |
Simon | Wydinski |
Ludwig | Zakowicz |
Joseph | Zakrzewicz |
Francisca | Zalewska geb. Matuszak |
Roch | Zalewski |
Anton | Ziolkowski |