Registry office : Kościerzyna - USC

Go to list of parishes and registry offices

Link to this page

Place:
ul. 3 Maja 9, 83-400 Kościerzyna

PTG does not offer any photocopies from the registers. To see originals and/or copies go to appropriate archive

Baptisms:    
Available: 1874-1921
Indexed: 1874-1921
Czapiewska 1874-1915, 1917-1918, 1921
Schwirz 1916, 1919
Grochowska 1920
Books:
Book signature Baptisms   Indexed Archive
2030/01 1874   1874 State Archive Gdansk
2030/04 1875   1875 State Archive Gdansk
2030/07 1876   1876 State Archive Gdansk
2030/10 1877   1877 State Archive Gdansk
2030/13 1878   1878 State Archive Gdansk
2030/16 1879   1879 State Archive Gdansk
2030/19 1880   1880 State Archive Gdansk
2030/22 1881   1881 State Archive Gdansk
2030/25 1882   1882 State Archive Gdansk
2030/28 1883   1883 State Archive Gdansk
2030/31 1884   1884 State Archive Gdansk
2030/34 1885   1885 State Archive Gdansk
2030/37 1886   1886 State Archive Gdansk
2030/40 1887   1887 State Archive Gdansk
2030/43 1888   1888 State Archive Gdansk
2030/46 1889   1889 State Archive Gdansk
2030/49 1890   1890 State Archive Gdansk
2030/52 1891   1891 State Archive Gdansk
2030/55 1892   1892 State Archive Gdansk
2030/58 1893   1893 State Archive Gdansk
2030/61 1894   1894 State Archive Gdansk
2030/64 1895   1895 State Archive Gdansk
2030/67 1896   1896 State Archive Gdansk
2030/70 1897   1897 State Archive Gdansk
2030/73 1898   1898 State Archive Gdansk
2030/76 1899   1899 State Archive Gdansk
2030/79 1900   1900 State Archive Gdansk
2030/82 1901   1901 State Archive Gdansk
2030/87 1902   1902 State Archive Gdansk
2030/90 1903   1903 State Archive Gdansk
2030/93 1904   1904 State Archive Gdansk
2030/96 1905   1905 State Archive Gdansk
2030/99 1906   1906 State Archive Gdansk
2030/102 1907   1907 State Archive Gdansk
2030/105 1908   1908 State Archive Gdansk
2030/194 1909   1909 State Archive Gdansk
2030/197 1910   1910 State Archive Gdansk
2030/198 1911   1911 State Archive Gdansk
2030/199 1912   1912 State Archive Gdansk
2030/201 1913   1913 State Archive Gdansk
2030/204 1914   1914 State Archive Gdansk
2030/206 1915   1915 State Archive Gdansk
2030/250 1916   1916 State Archive Gdansk
2030/256 1917   1917 State Archive Gdansk
2030/261 1918   1918 State Archive Gdansk
2030/265 1919   1919 State Archive Gdansk
2030/270 1920   1920 State Archive Gdansk
2030/273 1921   1921 State Archive Gdansk
 
Marriages:    
Available: 1874-1941
Indexed: 1874-1941
Czapiewska 1874-1919, 1941
Schwirz 1920, 1939
Wysocki 1921-1938
Grochowska 1940
Books:
Book signature Marriages   Indexed Archive
2030/2 1874   1874 State Archive Gdansk
2030/5 1875   1875 State Archive Gdansk
2030/08 1876   1876 State Archive Gdansk
2030/11 1877   1877 State Archive Gdansk
2030/14 1878   1878 State Archive Gdansk
2030/17 1879   1879 State Archive Gdansk
2030/20 1880   1880 State Archive Gdansk
2030/23 1881   1881 State Archive Gdansk
2030/26 1882   1882 State Archive Gdansk
2030/29 1883   1883 State Archive Gdansk
2030/32 1884   1884 State Archive Gdansk
2030/35 1885   1885 State Archive Gdansk
2030/38 1886   1886 State Archive Gdansk
2030/41 1887   1887 State Archive Gdansk
2030/44 1888   1888 State Archive Gdansk
2030/47 1889   1889 State Archive Gdansk
2030/50 1890   1890 State Archive Gdansk
2030/53 1891   1891 State Archive Gdansk
2030/56 1892   1892 State Archive Gdansk
2030/59 1893   1893 State Archive Gdansk
2030/62 1894   1894 State Archive Gdansk
2030/65 1895   1895 State Archive Gdansk
2030/68 1896   1896 State Archive Gdansk
2030/71 1897   1897 State Archive Gdansk
2030/74 1898   1898 State Archive Gdansk
2030/77 1899   1899 State Archive Gdansk
2030/80 1900   1900 State Archive Gdansk
2030/83 1901   1901 State Archive Gdansk
2030/88 1902   1902 State Archive Gdansk
2030/91 1903   1903 State Archive Gdansk
2030/94 1904   1904 State Archive Gdansk
2030/97 1905   1905 State Archive Gdansk
2030/100 1906   1906 State Archive Gdansk
2030/103 1907   1907 State Archive Gdansk
2030/106 1908   1908 State Archive Gdansk
2030/195 1909   1909 State Archive Gdansk
2030/202 1910-1913   1910-1913 State Archive Gdansk
2030/211 1914-1919   1914-1919 State Archive Gdansk
2030/213 1920   1920 State Archive Gdansk
2030/215 1921   1921 State Archive Gdansk
2030/216 1922   1922 State Archive Gdansk
2030/218 1923   1923 State Archive Gdansk
2030/220 1924   1924 State Archive Gdansk
2030/222 1925   1925 State Archive Gdansk
2030/224 1926   1926 State Archive Gdansk
2030/226 1927   1927 State Archive Gdansk
2030/228 1928   1928 State Archive Gdansk
2030/230 1929   1929 State Archive Gdansk
2030/232 1930   1930 State Archive Gdansk
2030/234 1931   1931 State Archive Gdansk
2030/237 1932   1932 State Archive Gdansk
2030/239 1933   1933 State Archive Gdansk
2030/242 1934   1934 State Archive Gdansk
2030/246 1935   1935 State Archive Gdansk
2030/251 1936   1936 State Archive Gdansk
2030/257 1937   1937 State Archive Gdansk
2030/262 1938   1938 State Archive Gdansk
2030/267 1939   1939 State Archive Gdansk
2030/271 1940   1940 State Archive Gdansk
2030/274 1941   1941 State Archive Gdansk
 
Deaths:    
Available: 1874-1941
Indexed: 1874-1941
Czapiewska 1874-1919, 1941
Schwirz 1920, 1939
Wysocki 1921-1938
Grochowska 1940
Books:
Book signature Deaths   Indexed Archive
2030/03 1874   1874 State Archive Gdansk
2030/06 1875   1875 State Archive Gdansk
2030/09 1876   1876 State Archive Gdansk
2030/12 1877   1877 State Archive Gdansk
2030/15 1878   1878 State Archive Gdansk
2030/18 1879   1879 State Archive Gdansk
2030/21 1880   1880 State Archive Gdansk
2030/24 1881   1881 State Archive Gdansk
2030/27 1882   1882 State Archive Gdansk
2030/30 1883   1883 State Archive Gdansk
2030/33 1884   1884 State Archive Gdansk
2030/36 1885   1885 State Archive Gdansk
2030/39 1886   1886 State Archive Gdansk
2030/42 1887   1887 State Archive Gdansk
2030/45 1888   1888 State Archive Gdansk
2030/48 1889   1889 State Archive Gdansk
2030/51 1890   1890 State Archive Gdansk
2030/54 1891   1891 State Archive Gdansk
2030/57 1892   1892 State Archive Gdansk
2030/60 1893   1893 State Archive Gdansk
2030/63 1894   1894 State Archive Gdansk
2030/66 1895   1895 State Archive Gdansk
2030/69 1896   1896 State Archive Gdansk
2030/72 1897   1897 State Archive Gdansk
2030/75 1898   1898 State Archive Gdansk
2030/78 1899   1899 State Archive Gdansk
2030/81 1900   1900 State Archive Gdansk
2030/84 1901   1901 State Archive Gdansk
2030/89 1902   1902 State Archive Gdansk
2030/92 1903   1903 State Archive Gdansk
2030/95 1904   1904 State Archive Gdansk
2030/98 1905   1905 State Archive Gdansk
2030/101 1906   1906 State Archive Gdansk
2030/104 1907   1907 State Archive Gdansk
2030/107 1908   1908 State Archive Gdansk
2030/196 1909   1909 State Archive Gdansk
2030/200 1910-1912   1910-1912 State Archive Gdansk
2030/203 1913   1913 State Archive Gdansk
2030/205 1914   1914 State Archive Gdansk
2030/207 1915   1915 State Archive Gdansk
2030/208 1916   1916 State Archive Gdansk
2030/209 1917   1917 State Archive Gdansk
2030/210 1918   1918 State Archive Gdansk
2030/212 1919   1919 State Archive Gdansk
2030/214 1920   1920 State Archive Gdansk
2030/217 1921-1922   1921-1922 State Archive Gdansk
2030/219 1923   1923 State Archive Gdansk
2030/221 1924   1924 State Archive Gdansk
2030/223 1925   1925 State Archive Gdansk
2030/225 1926   1926 State Archive Gdansk
2030/227 1927   1927 State Archive Gdansk
2030/229 1928   1928 State Archive Gdansk
2030/231 1929   1929 State Archive Gdansk
2030/233 1930   1930 State Archive Gdansk
2030/236 1931   1931 State Archive Gdansk
2030/238 1932   1932 State Archive Gdansk
2030/240 1933   1933 State Archive Gdansk
2030/244 1934   1934 State Archive Gdansk
2030/248 1935   1935 State Archive Gdansk
2030/253 1936   1936 State Archive Gdansk
2030/259 1937   1937 State Archive Gdansk
2030/263 1938   1938 State Archive Gdansk
2030/269 1939   1939 State Archive Gdansk
2030/272 1940   1940 State Archive Gdansk
2030/275 1941   1941 State Archive Gdansk